<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Bartlett</title>
	<atom:link href="http://bartlettstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartlettstudio.com</link>
	<description>Symbolic representation. Artwork for magazines, book covers, advertisementss...</description>
	<lastBuildDate>Fri, 24 May 2013 14:37:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5.24.13 // SAKS Fifth Ave</title>
		<link>http://bartlettstudio.com/5-24-13-saks-fifth-ave/</link>
		<comments>http://bartlettstudio.com/5-24-13-saks-fifth-ave/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:37:59 +0000</pubDate>
		<dc:creator>seejbdraw</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[fashion illustration]]></category>
		<category><![CDATA[find my work here]]></category>
		<category><![CDATA[advertisment]]></category>

		<guid isPermaLink="false">http://bartlettstudio.com/?p=1342</guid>
		<description><![CDATA[Hey, some of my work being used in displays at SAKS Fifth Ave., New York.  Pretty cool!]]></description>
				<content:encoded><![CDATA[<p>Hey, some of my work being used in displays at SAKS Fifth Ave., New York.  Pretty cool!<a href="http://bartlettstudio.com/wp-content/uploads/2013/05/saks1.jpg"><img class="aligncenter size-full wp-image-1343" alt="saks1" src="http://bartlettstudio.com/wp-content/uploads/2013/05/saks1.jpg" width="576" height="791" /><br />
</a> <a href="http://bartlettstudio.com/wp-content/uploads/2013/05/saks2.jpg"><img class="aligncenter size-full wp-image-1344" alt="saks2" src="http://bartlettstudio.com/wp-content/uploads/2013/05/saks2.jpg" width="576" height="740" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bartlettstudio.com/5-24-13-saks-fifth-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.30.13// You Only Die Once</title>
		<link>http://bartlettstudio.com/4-30-13-you-only-die-once/</link>
		<comments>http://bartlettstudio.com/4-30-13-you-only-die-once/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:37:11 +0000</pubDate>
		<dc:creator>seejbdraw</dc:creator>
				<category><![CDATA[Christianity Today]]></category>
		<category><![CDATA[editorial illustration]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://bartlettstudio.com/?p=1337</guid>
		<description><![CDATA[&#8220;You Only Die Once&#8221; In discussion with friends this weekend I realized I am afraid of death. I like to think I live every day as best I can, so that at the end of the day, I can fall asleep knowing I gave it my all. So why do I fear dying? When I [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_embracedeath_2.jpg"><img class="aligncenter size-full wp-image-1338" alt="bartlett_embracedeath_2" src="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_embracedeath_2.jpg" width="864" height="701" /></a></p>
<p>&#8220;You Only Die Once&#8221;</p>
<p>In discussion with friends this weekend I realized I am afraid of death. I like to think I live every day as best I can, so that at the end of the day, I can fall asleep knowing I gave it my all. So why do I fear dying? When I really start to think about it, it&#8217;s not in terms of looking back, but looking forward. Not getting the chance to experience any more, well, experiences that sounds depressing to me. Death seems so boring!</p>
<p>ANYWAY, this illustration is for an article in Christianity Today Magazine titled You Only Die Once. Embrace death and live a fuller life, says the author, proposing that if we accept and (in some ways) welcome death as part of our life, every experience will be that much better. Living fully every moment while keeping the horizon of mortality in view.</p>
<p>Of course, maybe resisting death is another way to find fulfillment…</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bartlettstudio.com/4-30-13-you-only-die-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.24.13 // Peter Clines, Ex Patriots</title>
		<link>http://bartlettstudio.com/4-24-13-peter-clines-ex-patriots/</link>
		<comments>http://bartlettstudio.com/4-24-13-peter-clines-ex-patriots/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:01:44 +0000</pubDate>
		<dc:creator>seejbdraw</dc:creator>
				<category><![CDATA[Book jacket]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[book cover]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[peter clines]]></category>
		<category><![CDATA[published illustration]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://bartlettstudio.com/?p=1326</guid>
		<description><![CDATA[Back with more zombies! More apocalypse! More heroes! Peter Clines&#8217;s, Ex-Patriots. With book two my insecurities gave way to confidence and excitement for the subject matter and it&#8217;s challenges. As you can see, the general design of the series is to put the spot light on one main character per cover. With Ex-Patriots we have Cerberus. I [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_expatriots.jpg"><img class="aligncenter size-full wp-image-1327" alt="bartlett_expatriots" src="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_expatriots.jpg" width="432" height="677" /></a></p>
<p>Back with more zombies! More apocalypse! More heroes! Peter Clines&#8217;s, Ex-Patriots. With book two my insecurities gave way to confidence and excitement for the subject matter and it&#8217;s challenges. As you can see, the general design of the series is to put the spot light on one main character per cover. With Ex-Patriots we have Cerberus.</p>
<p><a href="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_expatriots_sketch.jpg"><img class="aligncenter size-full wp-image-1329" alt="bartlett_expatriots_sketch" src="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_expatriots_sketch.jpg" width="432" height="628" /></a></p>
<p><a href="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_expatriots_rough.jpg"><img class="aligncenter size-full wp-image-1330" alt="bartlett_expatriots_rough" src="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_expatriots_rough.jpg" width="504" height="936" /></a></p>
<p>I Wanted to share some of the brainstorming process this time around. These images are heavily reliant on accurate character design so I find myself doing some general studies to work out the build of each hero. I understand that&#8217;s totally common practice, but I never had the need for it before. Pro tip: Zombie battle reference? Photos of MMA fighters! SUPER helpful. Also, as I worked, I couldn&#8217;t help but think back on a vivid memory from my art education. When I was still an undergrad student an University of The Arts I made an illustration that featured battling robots. My teacher slayed me with his critique of the image. I&#8217;ll never forget the chastising, but also his words, &#8220;If you are going to make something up, it still has to feel like it could actually work! How would that arm bend? How does that head connect to that body?!&#8221;. That&#8217;s a little vague without visual context, but the point is, when drawing from make believe, in this case a fictional machine, to make people believe it&#8217;s power and authenticity, they need to believe it could actually exist. That&#8217;s not to say you have to draw up blue prints, but, you know, do enough to fool the eye. This rang through my head the whole time I was working on the cover.</p>
<p><a href="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_expatriots_close.jpg"><img class="aligncenter size-full wp-image-1331" alt="bartlett_expatriots_close" src="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_expatriots_close.jpg" width="504" height="566" /></a></p>
<p>Probably my favorite part, love this guy just getting totally decimated under Cerberus&#8217;s hammer of a foot.</p>
<p>The series is progressing quickly, stay tuned for book three in the coming months!</p>
]]></content:encoded>
			<wfw:commentRss>http://bartlettstudio.com/4-24-13-peter-clines-ex-patriots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.16.13 // New York Times, Washington Politics on TV</title>
		<link>http://bartlettstudio.com/4-16-13-new-york-times-washington-politics-on-tv/</link>
		<comments>http://bartlettstudio.com/4-16-13-new-york-times-washington-politics-on-tv/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:12:32 +0000</pubDate>
		<dc:creator>seejbdraw</dc:creator>
				<category><![CDATA[editorial illustration]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://bartlettstudio.com/?p=1321</guid>
		<description><![CDATA[Last Sunday&#8217;s cover for the New York Times Arts and Leisure section. Wasn&#8217;t given a whole lot of information besides the premise that the article would be discussing the cynical and dark story lines that the latest political TV dramas tell. Enjoyed the open ended nature with this one and *really* appreciated when the art director [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_nytimes_cynic2.jpg"><img class="aligncenter size-full wp-image-1322" title="bartlett_nytimes_cynic2" src="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_nytimes_cynic2.jpg" alt="" width="518" height="648" /></a></p>
<p>Last Sunday&#8217;s cover for the New York Times Arts and Leisure section. Wasn&#8217;t given a whole lot of information besides the premise that the article would be discussing the cynical and dark story lines that the latest political TV dramas tell. Enjoyed the open ended nature with this one and *really* appreciated when the art director said &#8220;this is for an article about TV shows, but don&#8217;t worry about that part&#8221;. Huzzah, creative freedom!</p>
<p>Reformatted a few minor details to help with the print version. Very pleased with what ran, but above is the original.</p>
<p><a href="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_nytimes_cyn1.jpg"><img class="aligncenter size-full wp-image-1323" title="bartlett_nytimes_cyn1" src="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_nytimes_cyn1.jpg" alt="" width="443" height="648" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bartlettstudio.com/4-16-13-new-york-times-washington-politics-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.4.13 // Saturday Evening Post, &#8220;Paris In The Twenties&#8221;</title>
		<link>http://bartlettstudio.com/4-4-13-saturday-evening-post-paris-in-the-twenties/</link>
		<comments>http://bartlettstudio.com/4-4-13-saturday-evening-post-paris-in-the-twenties/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:50:08 +0000</pubDate>
		<dc:creator>seejbdraw</dc:creator>
				<category><![CDATA[editorial illustration]]></category>
		<category><![CDATA[short story]]></category>
		<category><![CDATA[70s]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[saturday evening post]]></category>

		<guid isPermaLink="false">http://bartlettstudio.com/?p=1315</guid>
		<description><![CDATA[Illustration by Jonathan Bartlett,  &#8220;Paris In The Twenties&#8221;, written by Elizabeth Benedict A new one coming up for The Saturday Evening Post illustrating an emotional story about a broken family and its effects on a child. Set in mid 70&#8242;s New York, Elizabeth narrates her experience as a piece of collateral damage to the degradation [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_sepfull.jpg"><img class="aligncenter size-full wp-image-1316" title="bartlett_sepfull" src="http://bartlettstudio.com/wp-content/uploads/2013/04/bartlett_sepfull.jpg" alt="" width="504" height="659" /><br />
</a></p>
<p style="text-align: center;">Illustration by Jonathan Bartlett,  &#8220;Paris In The Twenties&#8221;, written by Elizabeth Benedict</p>
<p>A new one coming up for The Saturday Evening Post illustrating an emotional story about a broken family and its effects on a child. Set in mid 70&#8242;s New York, Elizabeth narrates her experience as a piece of collateral damage to the degradation of her parent&#8217;s marriage. Infidelity, arguments, broken windows– her only true form of escape lies in  the pages of her cherished F. Scott Fitzgerald books.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bartlettstudio.com/4-4-13-saturday-evening-post-paris-in-the-twenties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.19.13 // Ex-Heroes, Peter Clines</title>
		<link>http://bartlettstudio.com/3-19-13-ex-heroes-peter-clines/</link>
		<comments>http://bartlettstudio.com/3-19-13-ex-heroes-peter-clines/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 23:02:30 +0000</pubDate>
		<dc:creator>seejbdraw</dc:creator>
				<category><![CDATA[Book jacket]]></category>

		<guid isPermaLink="false">http://bartlettstudio.com/?p=1308</guid>
		<description><![CDATA[If I&#8217;m being honest, I was a small bit skeptical of this project before signing on. How was I going to make these zombies different, how would I approach the conceptualizing of a super hero? Truthfully I was simply over thinking the whole thing and once I shook it off and embraced the challenge and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bartlettstudio.com/wp-content/uploads/2013/03/bartlett_exheroes_1.jpg"><img class="aligncenter size-full wp-image-1310" title="bartlett_exheroes_1" src="http://bartlettstudio.com/wp-content/uploads/2013/03/bartlett_exheroes_1.jpg" alt="" width="504" height="758" /></a></p>
<p>If I&#8217;m being honest, I was a small bit skeptical of this project before signing on. How was I going to make these zombies different, how would I approach the conceptualizing of a super hero?</p>
<p>Truthfully I was simply over thinking the whole thing and once I shook it off and embraced the challenge and the fun of it all, it was nothing but enjoyable.</p>
<p>Also, a shout out to my super hero guru, Clay Rodery, for keeping any idea from feeling too redundant.</p>
<p>Ex-Heroes is the first book in a long series of novels by Peter Clines, in which he takes the readers on an epic journey through a zombie infested post apocalyptic world.</p>
<p style="text-align: center;"><a href="http://bartlettstudio.com/wp-content/uploads/2013/03/bartlett_exheroes_close.jpg"><img class="aligncenter  wp-image-1311" title="bartlett_exheroes_close" src="http://bartlettstudio.com/wp-content/uploads/2013/03/bartlett_exheroes_close.jpg" alt="" width="576" height="414" /></a><br />
With each cover the editors wants to preserve a small sense of narrative from the story, but more importantly feature the character that that particular book focuses on.</p>
<p>For this first one, we have St. George, whose hero name is The Mighty Dragon. In the passage I was sent, it&#8217;s clear the mood is a bit more somber and the burden of his role as hero is weighing on him, maybe even a bit of failure. This was the emotion I wanted to capture for you on the cover.</p>
<p style="text-align: center;"><a href="http://bartlettstudio.com/wp-content/uploads/2013/03/bartlett_exheroes31.jpg"><img class="aligncenter  wp-image-1312" title="bartlett_exheroes3" src="http://bartlettstudio.com/wp-content/uploads/2013/03/bartlett_exheroes31.jpg" alt="" width="403" height="622" /></a></p>
<p>Also, this had to completed from sketch to final in 3 weeks. Which made for an interesting Christmas vacation…</p>
<p>Book two is getting printed as we speak. I&#8217;ll share as soon as it&#8217;s published.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartlettstudio.com/3-19-13-ex-heroes-peter-clines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.5.13 // Penn Gazette Fundraising</title>
		<link>http://bartlettstudio.com/3-5-13-penn-gazette-fundraising/</link>
		<comments>http://bartlettstudio.com/3-5-13-penn-gazette-fundraising/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:10:39 +0000</pubDate>
		<dc:creator>seejbdraw</dc:creator>
				<category><![CDATA[editorial illustration]]></category>

		<guid isPermaLink="false">http://bartlettstudio.com/?p=1298</guid>
		<description><![CDATA[UPenn recently ran an extensive fundraising program to help boost everything from teacher salaries, scholarship funds, to building renovations. Apparently it was the most ambitious project the school had ever pushed and no one was sure how it would turn out (being that it&#8217;s an Ivy League school I can&#8217;t really see why it would [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bartlettstudio.com/wp-content/uploads/2013/03/bartlett_cover.jpg"><img class="aligncenter size-full wp-image-1299" title="00cover01.indd" src="http://bartlettstudio.com/wp-content/uploads/2013/03/bartlett_cover.jpg" alt="" width="603" height="783" /></a></p>
<p>UPenn recently ran an extensive fundraising program to help boost everything from teacher salaries, scholarship funds, to building renovations. Apparently it was the most ambitious project the school had ever pushed and no one was sure how it would turn out (being that it&#8217;s an Ivy League school I can&#8217;t really see why it would have failed, but anyway&#8230;).</p>
<p><a href="http://bartlettstudio.com/wp-content/uploads/2013/03/bartlett_inside.jpg"><img class="aligncenter size-full wp-image-1300" title="28-34feature_CampaignEnd.indd" src="http://bartlettstudio.com/wp-content/uploads/2013/03/bartlett_inside.jpg" alt="" width="864" height="587" /></a></p>
<p>The current issue of the magazine is the big reveal of how much money was raised and to usher in the &#8216;new era&#8217; the AD was hoping to have some sense of narrative, or revelation, from cover to interior. I had a lot of fun with the open ended theme of &#8220;abundance&#8221; and was totally free to do whatever I wanted. I felt it was still important to convey the idea of raising money, of course without slapping a big dollar sign on the page. UPenn&#8217;s mascot is The Quaker so in the name of school spirit, I worked with him as the main character along with the school&#8217;s colors.</p>
<p>So&#8230;The Quaker and the wishing well! Sounds like the title of a discarded Aesop fable, ha.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartlettstudio.com/3-5-13-penn-gazette-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.11.13 // Year of The Snake, Chinese Lunar New Year</title>
		<link>http://bartlettstudio.com/2-11-13-year-of-the-snake-chinese-lunar-new-year/</link>
		<comments>http://bartlettstudio.com/2-11-13-year-of-the-snake-chinese-lunar-new-year/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 21:10:51 +0000</pubDate>
		<dc:creator>seejbdraw</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[personal work]]></category>
		<category><![CDATA[unpublished]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[lunarnewyear]]></category>
		<category><![CDATA[snake]]></category>

		<guid isPermaLink="false">http://bartlettstudio.com/?p=1291</guid>
		<description><![CDATA[Technically the Lunar New Year began yesterday, but good thing for all of us there is a celebration for the entire week. As a follow up to the illustration I did last year when it was the Year of The Dragon, here is my latest &#8220;Year of The Snake&#8221;. Perfect for my needs, it happens [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bartlettstudio.com/wp-content/uploads/2013/02/bartlett_snake2.jpg"><img class="aligncenter size-full wp-image-1292" title="bartlett_snake2" src="http://bartlettstudio.com/wp-content/uploads/2013/02/bartlett_snake2.jpg" alt="" width="695" height="695" /></a></p>
<p>Technically the Lunar New Year began yesterday, but good thing for all of us there is a celebration for the entire week. As a follow up to the illustration I did last year when it was the Year of The Dragon, here is my latest &#8220;Year of The Snake&#8221;.</p>
<p>Perfect for my needs, it happens that 2013 is in fact the year of the WATER snake (just as last year was WATER dragon), allowing me to keep up the narrative sequence of the snake &#8220;taking over&#8221; the dragon.</p>
<p style="text-align: center;"><a href="http://bartlettstudio.com/wp-content/uploads/2013/02/bartlett_dragon.jpg"><img class="aligncenter  wp-image-1293" title="bartlett_dragon" src="http://bartlettstudio.com/wp-content/uploads/2013/02/bartlett_dragon.jpg" alt="" width="533" height="533" /></a></p>
<p>&nbsp;</p>
<p>From HanBan.com: <em>&#8220;2013 is the year of the black Snake begins on February 10th shortly after the New moon in Aquarius, the humanitarian of the zodiac. The 2013 year of Snake is Water Snake, Water Snakes are lucky with finances, they always seem to have money flowing their way. They are adventurous spirits and love to take risks.&#8221;</em></p>
<p style="text-align: center;"><a href="http://bartlettstudio.com/wp-content/uploads/2013/02/bartlett_snake1.jpg"><img class="aligncenter  wp-image-1294" title="bartlett_snake1" src="http://bartlettstudio.com/wp-content/uploads/2013/02/bartlett_snake1.jpg" alt="" width="687" height="502" /></a></p>
<p>If you&#8217;ve never been to a Lunar New Year celebration I highly recommend finding one. Always a good time.</p>
<p>Happy new year! Good luck to all of you</p>
]]></content:encoded>
			<wfw:commentRss>http://bartlettstudio.com/2-11-13-year-of-the-snake-chinese-lunar-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.10.2013 // Ray Bradbury&#8217;s Fahrenheit 451</title>
		<link>http://bartlettstudio.com/1-10-2013-ray-bradburys-fahrenheit-451/</link>
		<comments>http://bartlettstudio.com/1-10-2013-ray-bradburys-fahrenheit-451/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:37:40 +0000</pubDate>
		<dc:creator>seejbdraw</dc:creator>
				<category><![CDATA[Book jacket]]></category>
		<category><![CDATA[unpublished]]></category>
		<category><![CDATA[book jacket]]></category>
		<category><![CDATA[Fahrenheit 451]]></category>
		<category><![CDATA[Jonathan Bartlett]]></category>
		<category><![CDATA[ray bradbury]]></category>
		<category><![CDATA[Simon & Schuster]]></category>

		<guid isPermaLink="false">http://bartlettstudio.com/?p=1280</guid>
		<description><![CDATA[When I approached the opportunity to illustrate Ray Bradbury&#8217;s famous novel I knew from the get go I wanted it to be bold and full of menacing evil contrasted by a subtle sense of hope. As the central figure of the story, Guy Montag truly embodied this concept. &#8220;Montag started up, his mouth opened. Had he [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bartlettstudio.com/wp-content/uploads/2013/01/bartlett_F451.jpg"><img class="aligncenter size-full wp-image-1281" title="bartlett_F451" src="http://bartlettstudio.com/wp-content/uploads/2013/01/bartlett_F451.jpg" alt="" width="532" height="765" /></a></p>
<p>When I approached the opportunity to illustrate Ray Bradbury&#8217;s famous novel I knew from the get go I wanted it to be bold and full of menacing evil contrasted by a subtle sense of hope. As the central figure of the story, Guy Montag truly embodied this concept.</p>
<blockquote><p><em>&#8220;Montag started up, his mouth opened. Had he ever seen a fireman that didn&#8217;t have black hair, black brows, a fiery face, and a blue-steel shaved but unshaved look? These men were all mirror images of himself!&#8221;</em></p>
<p><em>&#8220;Their charcoal hair and their soot-colored brows and their bluish-ash-smeared cheeks where they had shaven close.&#8221;</em></p></blockquote>
<p>Such a great line. It stood out to me as the spark of coolness in a sea of burning heat; a foreshadow for the change that will break out and overcome the fire. The image is intended to capture the glimmer of resistance and rebellious hope peering out from under the heavy weight of what Guy&#8217;s world has become.</p>
<p>In the end my cover did not get used for publication, but I got a piece out of it that I am proud of.</p>
<p style="text-align: center;"><a href="http://bartlettstudio.com/wp-content/uploads/2013/01/bartlett_f451_21.jpg"><img class="aligncenter  wp-image-1283" title="bartlett_f451_2" src="http://bartlettstudio.com/wp-content/uploads/2013/01/bartlett_f451_21.jpg" alt="" width="518" height="648" /></a></p>
<p>&nbsp;</p>
<p>The art was made as part of a cover competition that Simon &amp; Schuster held. I don&#8217;t feel I have to justify this is any way, but now that I have students of my own I thought I would write about my decision making process as a way to educate.</p>
<p>Of course F451 is an intoxicating opportunity and S&amp;S was actually offering up a fee that is on the scale of fair for what a book cover budget should be. So this is the advice, for what it&#8217;s worth, be careful of spec work, but no two cases are the same. If the project is something that feels personal and meaningful to you, I think it&#8217;s quite alright to consider the possibilities of such work; at a certain point is it even work? In this case the fee and contract were legitimate, which really was the tipping point for me. Had it not been for S&amp;S treating the potential winner with fairness and the dignity of a professional and not simply &#8220;paying&#8221; him/her with the title of &#8220;the one who made the cover&#8221;, I would never had done it. This was my perfect storm of timing and circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartlettstudio.com/1-10-2013-ray-bradburys-fahrenheit-451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.4.13 // New York Times</title>
		<link>http://bartlettstudio.com/1-4-13-new-york-times/</link>
		<comments>http://bartlettstudio.com/1-4-13-new-york-times/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:01:45 +0000</pubDate>
		<dc:creator>seejbdraw</dc:creator>
				<category><![CDATA[editorial illustration]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[film illustration]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[holy motors]]></category>

		<guid isPermaLink="false">http://bartlettstudio.com/?p=1197</guid>
		<description><![CDATA[Happy new year! A little tardy on posting this one, but here she is anyway; A NYT A&#38;L cover illustration from a few weeks back. The article profiled a number of current films including, Life Of Pi, The Master, and Holy Motors, and the fact that they are more thought provoking than straight forward stories. [...]]]></description>
				<content:encoded><![CDATA[<p>Happy new year! A little tardy on posting this one, but here she is anyway; A NYT A&amp;L cover illustration from a few weeks back. The article profiled a number of current films including, Life Of Pi, The Master, and Holy Motors, and the fact that they are more thought provoking than straight forward stories. The general idea of the text was about the viewer getting &#8220;lost&#8221; in the film and, when finished, not really knowing more than what he/she may have begun with.</p>
<p>I was close to working with the tiger from Pi (come on, we all love them), but after seeing the trailer for Holy Motors, I was inspired by all the rich symbolism and setting and pushed more towards the motifs of that film. <a href="http://trailers.apple.com/trailers/independent/holymotors/">I encourage you to check it out:</a> I love the use of red as some kind of thread through each scene (watch closely) as well as the forest wall paper that the main character pushes through. I was close to getting approval to draw the green suit too, but ultimately the AD asked for street clothes. It&#8217;s all in the details!</p>
<p style="text-align: center;"><a href="http://bartlettstudio.com/wp-content/uploads/2013/01/bartlett_lostinfilm.jpg"><img class="aligncenter  wp-image-1198" title="bartlett_lostinfilm" src="http://bartlettstudio.com/wp-content/uploads/2013/01/bartlett_lostinfilm.jpg" alt="" width="493" height="679" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bartlettstudio.com/1-4-13-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
